For screen reader problems with this website, please call780-538-30007 8 0 5 3 8 3 0 0 0Standard carrier rates apply to texts.
A warm and inviting addition to your dining space. A cherry finish graces the wood veneer of the dining table, which is supported by substantially appointed double turned leg bases. The tabletop extends to reveal a self-storing table leaf for quick and convenient placement.Read More
A classic look for your traditional home, the Reid Collection offers an updated country style.
Country of Origin: Vietnam
Made of acacia veneer, wood and engineered wood
Dark Cherry finish
Self-storing extension leaf
Seats 6
No assembly required
Our mission is to offer various products with style, value, quality and variety to dealers and local retailers across Canada.
Through years of growing and expanding, Mazin Furniture/Homelegance has warehousing in Toronto, Vancouver, the San Francisco Bay Area, Malaysia and Viet Nam. Our U.S. affiliates are in Santa Fe Springs, California; Phoenix, Arizona; El Paso, Grand Prairie, and Houston, Texas; Itasca, Illinois; Atlanta, Georgia; Cranbury, New Jersey; and Orlando, Florida.
General Specs | |
| Width (in.) | 44 |
| Height (in.) | 30 |
| Material | Wood |
| Collection | Reid |
| Design Style | Traditional |
| Base Material | Wood |
| Color/Finish Name | Dark Cherry |
| Assembly Required | Yes |
| Wood Finish Material | Veneer |
| Number of Table Leaves | 1 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 96 |
| Extension Leaf Type | Butterfly |
| Wood Finish | Dark Cherry |
| Wood Finish Species | Acacia |
| Seating Capacity | 6 |
| Individual Extension Leaf Width (in.) | 20 |
| Expanded Seating Capacity | 8 |
| Color | Brown |
| Product Weight (lbs.) | 216.25 |
| Length (in.) | 76 |
| Adjustable Height | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Table Top Shape | Rectangular |
| Width (cm) | 111.76 |
| Length (cm) | 193.04 |
| Height (cm.) | 76.2 |
| Product Weight (kg) | 98.09 |
| Weight Kilogram | 103.89 |
| Individual Extension Leaf Width (cm.) | 50.8 |
| Maximum Extended Length (cm.) | 243.84 |
| Dining Table Features | Leaf Included |
Dining Table Top | |
| Package Dimensions | 80.75 x 49.25 x 8H |
| Net Weights | 159.75 |
| Gross Weights | 184.50 |
| CuFt | 18.99 |
Dining Table Base | |
| Package Dimensions | 28.75 x 14.5 x 14.5H |
| Net Weights | 56.50 |
| Net Weights | 61.25 |
| CuFt | 3.50 |